0.0 et al. 2018 (PRJEB25491)
General Details
Title | Genome-Wide Translation Profiling by Ribosome-Bound tRNA Capture |
---|---|
Organism | |
Number of Samples | 96 |
Release Date | 2018/03/20 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | ERP107411 |
---|---|
ENA | ERP107411 |
GEO | 0.0 |
BioProject | PRJEB25491 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR2382487 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382489 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382490 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382491 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382492 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382493 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382494 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382495 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382506 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382507 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382508 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382509 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382510 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382511 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382512 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382513 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382519 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382520 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382527 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382535 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382537 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382538 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382539 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382540 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382541 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382542 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382543 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382544 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382545 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382553 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382555 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382556 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382557 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382558 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382559 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382560 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382566 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382571 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | Cycloheximide | ||||||||
ERR2382572 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | Cycloheximide | ||||||||
ERR2382578 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382594 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382596 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382597 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382598 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382599 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382600 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382601 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382602 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382603 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382604 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382605 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382608 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382609 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382625 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | Cycloheximide | ||||||||
ERR2382627 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382629 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382631 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | Cycloheximide | ||||||||
ERR2382632 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | Cycloheximide | ||||||||
ERR2382636 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382637 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382638 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382639 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382640 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382641 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382642 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382643 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382644 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382651 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382658 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382660 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382661 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382662 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382663 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382664 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382665 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382666 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382667 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382674 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382675 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382676 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382677 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382678 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382679 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382680 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382681 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382682 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382685 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382686 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382687 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382688 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382689 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | untreated | ||||||||
ERR2382690 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | untreated | ||||||||
ERR2382699 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | 0.0 | ||||||||
ERR2382700 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | 0.0 | ||||||||
ERR2382703 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | RNA-Seq | Cycloheximide | ||||||||
ERR2382704 | PRJEB25491 | Saccharomyces cerevisiae | 0.0 | 0.0 | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About