Starosta et al. 2023 (PRJNA1049048)

General Details

Title Translation in Bacillus subtilis is spatially and temporally coordinated during sporulation [Ribo-seq]
Organism
Number of Samples 32
Release Date 2023/12/05 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP476021
ENA SRP476021
GEO GSE249448
BioProject PRJNA1049048

Publication

Title
Authors Vogel P, Beyer D, Holm C, Palberg T
Journal Soft matter
Publication Date 2024 Nov 15
Abstract
PMC
PMID None Available
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR27103833 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103832 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103831 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103830 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103829 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103828 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103827 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103826 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103825 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103824 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103823 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103822 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103821 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103820 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103819 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103818 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103817 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103816 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103815 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103814 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103813 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103812 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103811 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103810 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103809 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103808 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103807 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103806 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103805 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103804 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103803 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
SRR27103802 PRJNA1049048 Bacillus subtilis 0.0 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About