Bezrukov et al. 2020 (PRJNA648316)
General Details
Title | MazF toxin causes alterations in Staphylococcus aureus transcriptome, translatome and proteome that underlie bacterial dormancy |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2020/07/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP273404 |
---|---|
ENA | SRP273404 |
GEO | GSE155036 |
BioProject | PRJNA648316 |
Publication
Title | |
---|---|
Authors | Bezrukov F, Prados J, Renzoni A, Panasenko OO |
Journal | Nucleic acids research |
Publication Date | 2021 Feb 26 |
Abstract | Antibiotic resistance is a serious problem which may be caused by bacterial dormancy. It has been suggested that bacterial toxin-antitoxin systems induce dormancy. We analyzed the genome-wide role of Staphylococcus aureus endoribonuclease toxin MazF using RNA-Seq, Ribo-Seq and quantitative proteomics. We characterized changes in transcriptome, translatome and proteome caused by MazF, and proposed that MazF decreases translation directly by cleaving mRNAs, and indirectly, by decreasing translation factors and by promoting ribosome hibernation. Important pathways affected during the early stage of MazF induction were identified: MazF increases cell wall thickness and decreases cell division; MazF activates SsrA-system which rescues stalled ribosomes, appearing as a result of MazF mRNA cleavage. These pathways may be promising targets for new antibacterial drugs that prevent bacteria dormancy. Finally, we described the overall impact of MazF on S. aureus cell physiology, and propose one of the mechanisms by which MazF might regulate cellular changes leading to dormancy. © The Author(s) 2021. Published by Oxford University Press on behalf of Nucleic Acids Research. |
PMC | PMC7913683 |
PMID | 33544858 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR12316448 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR12316449 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR12316450 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR12316451 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR12316452 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
SRR12316441 | PRJNA648316 | Staphylococcus aureus | 0.0 | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About