-
1852
-
1810
-
154
-
76
-
20
-
16
-
6
-
4
-
4
-
2
-
18
-
12
-
10
-
9
-
8
-
6
-
4
-
4
-
3
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1802134 | PRJNA275305 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR1802133 | PRJNA275305 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR10346302 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346301 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR10346300 | PRJNA579539 | Homo sapiens | LSU | Harringtonine | |
SRR27450681 | PRJNA1062064 | Homo sapiens | 0.0 | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About