-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Subramaniam et al. 2013 | PRJNA219205 | Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 | 4 | 09/13/2013 | SRP029937 | SRP029937 | |
Jensen et al. 2014 | PRJNA246300 | Trypanosoma brucei | 9 | 05/06/2014 | SRP041705 | SRP041705 | |
Parsons et al. 2015 | PRJNA294100 | Trypanosoma brucei | 9 | 08/27/2015 | SRP062914 | SRP062914 | |
0.0 et al. 2023 | PRJNA858256 | Haloferax volcanii | 5 | 07/13/2022 | SRP386192 | SRP386192 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About