Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Wang et al. 2014 PRJNA198514 Ascaris suum 4 04/22/2013 SRP021466 SRP021466
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
0.0 et al. 2019 PRJNA540869 Bacteroides thetaiotaomicron VPI-5482 2 05/02/2019 SRP194655 SRP194655
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
Fan et al. 2021 PRJNA780800 Lacticaseibacillus rhamnosus GG 9 11/16/2021 SRP346338 SRP346338
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About