-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Bartholomäus et al. 2015 | PRJNA283800 | Escherichia coli str. K-12 substr. MC4100 | 5 | 05/11/2015 | SRP058200 | SRP058200 | |
0.0 et al. 2019 | PRJNA540869 | Bacteroides thetaiotaomicron VPI-5482 | 2 | 05/02/2019 | SRP194655 | SRP194655 | |
0.0 et al. 2023 | PRJNA851064 | Sinorhizobium meliloti 2011 | 2 | 06/20/2022 | SRP382728 | SRP382728 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About