Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Wang et al. 2014 PRJNA198514 Ascaris suum 4 04/22/2013 SRP021466 SRP021466
Wu et al. 2019 PRJNA514710 Solanum lycopersicum 3 01/11/2019 SRP178496 SRP178496
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
O'Connor et al. 2024 PRJNA970321 Lactococcus lactis 12 05/08/2023 SRP436568 SRP436568
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About