-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Ivanov et al. 2017 | PRJNA382718 | Neurospora crassa | 6 | 04/12/2017 | SRP103847 | SRP103847 | |
Song et al. 2018 | PRJNA438895 | Vibrio vulnificus CMCP6 | 4 | 03/19/2018 | SRP152673 | SRP152673 | |
Lyu et al. 2020 | PRJNA534111 | Neurospora crassa | 4 | 04/22/2019 | SRP193378 | SRP193378 | |
Lyu et al. 2021 | PRJNA708348 | Neurospora crassa | 4 | 03/09/2021 | SRP310013 | SRP310013 | |
Castillo et al. 2022 | PRJNA752584 | Neurospora crassa | 80 | 08/06/2021 | SRP331348 | SRP331348 | |
O'Connor et al. 2024 | PRJNA970321 | Lactococcus lactis | 12 | 05/08/2023 | SRP436568 | SRP436568 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About