-
281
-
203
-
201
-
94
-
24
-
21
-
15
-
14
-
10
-
7
-
7
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
969
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Liu et al. 2020 | PRJNA680923 | Saccharomyces cerevisiae W303 | 8 | 11/26/2020 | SRP294317 | SRP294317 | |
Mangkalaphiban et al. 2020 | PRJNA683007 | Saccharomyces cerevisiae W303 | 8 | 12/07/2020 | SRP296783 | SRP296783 | |
Unknown Author 2023 | PRJNA955811 | Saccharomyces cerevisiae W303 | 2 | 04/14/2023 | SRP432738 | SRP432738 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About