Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Starosta et al. 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Wang et al. 2014 PRJNA198514 Ascaris suum 4 04/22/2013 SRP021466 SRP021466
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Neuhaus et al. 2017 PRJNA375739 Escherichia coli O157:H7 str. EDL933 2 02/16/2017 SRP100156 SRP100156
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Sun et al. 2017 PRJNA361113 Gallus gallus 3 01/12/2017 SRP096694 SRP096694
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About