-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Thompson et al. 2016 | PRJNA262036 | Saccharomyces cerevisiae Sigma1278b | 36 | 09/25/2014 | SRP047486 | SRP047486 | |
Shi et al. 2015 | PRJNA272662 | Zea mays | 1 | 01/15/2015 | SRP052520 | SRP052520 | |
0.0 et al. 2022 | PRJNA822292 | Zea mays | 32 | 04/01/2022 | SRP367247 | SRP367247 | |
Gilmore et al. 2015 | PRJNA283425 | Histoplasma capsulatum | 4 | 05/08/2015 | SRP058148 | SRP058148 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About