Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Wang et al. 2014 PRJNA198514 Ascaris suum 4 04/22/2013 SRP021466 SRP021466
0.0 et al. 2015 PRJNA213844 Saccharomyces 12 07/31/2013 SRP028552 SRP028552
Thompson et al. 2016 PRJNA262036 Saccharomyces cerevisiae Sigma1278b 36 09/25/2014 SRP047486 SRP047486
Ivanov et al. 2017 PRJNA382718 Neurospora crassa 6 04/12/2017 SRP103847 SRP103847
Lyu et al. 2020 PRJNA534111 Neurospora crassa 4 04/22/2019 SRP193378 SRP193378
Lyu et al. 2021 PRJNA708348 Neurospora crassa 4 03/09/2021 SRP310013 SRP310013
Castillo et al. 2022 PRJNA752584 Neurospora crassa 80 08/06/2021 SRP331348 SRP331348
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About