-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
0.0 et al. 2015 | PRJNA213844 | Saccharomyces | 12 | 07/31/2013 | SRP028552 | SRP028552 | |
Thompson et al. 2016 | PRJNA262036 | Saccharomyces cerevisiae Sigma1278b | 36 | 09/25/2014 | SRP047486 | SRP047486 | |
0.0 et al. 2014 | PRJNA254353 | Saccharomyces cerevisiae BY4741 | 2 | 07/03/2014 | SRP044053 | SRP044053 | |
Schmidt et al. 2017 | PRJNA288089 | Saccharomyces cerevisiae BY4741 | 2 | 06/25/2015 | SRP059872 | SRP059872 | |
Shiber et al. 2018 | PRJNA479682 | Saccharomyces cerevisiae BY4741 | 90 | 07/03/2018 | SRP152018 | SRP152018 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About