-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Thompson et al. 2016 | PRJNA262036 | Saccharomyces cerevisiae Sigma1278b | 36 | 09/25/2014 | SRP047486 | SRP047486 | |
Kim et al. 2020 | PRJNA486172 | Streptomyces avermitilis | 8 | 08/15/2018 | SRP158023 | SRP158023 | |
Soman et al. 2021 | PRJNA637044 | Mycobacterium tuberculosis | 5 | 06/03/2020 | SRP265811 | SRP265811 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About