-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
0.0 et al. 2020 | PRJNA471907 | Aedes aegypti | 6 | 05/17/2018 | SRP148455 | SRP148455 | |
Vera et al. 2020 | PRJNA587699 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | 72 | 11/05/2019 | SRP228586 | SRP228586 | |
Fan et al. 2021 | PRJNA780800 | Lacticaseibacillus rhamnosus GG | 9 | 11/16/2021 | SRP346338 | SRP346338 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About