Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Wang et al. 2014 PRJNA198514 Ascaris suum 4 04/22/2013 SRP021466 SRP021466
Ivanov et al. 2017 PRJNA382718 Neurospora crassa 6 04/12/2017 SRP103847 SRP103847
Lyu et al. 2020 PRJNA534111 Neurospora crassa 4 04/22/2019 SRP193378 SRP193378
Vera et al. 2020 PRJNA587699 Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 72 11/05/2019 SRP228586 SRP228586
Lyu et al. 2021 PRJNA708348 Neurospora crassa 4 03/09/2021 SRP310013 SRP310013
Castillo et al. 2022 PRJNA752584 Neurospora crassa 80 08/06/2021 SRP331348 SRP331348
0.0 et al. 2024 PRJNA760480 Pseudomonas aeruginosa PAO1 4 09/03/2021 SRP335571 SRP335571
Stern-Ginossar et al. 2015 PRJNA177721 Human betaherpesvirus 5 10 10/15/2012 SRP016143 SRP016143
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About