-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Wang et al. 2014 | PRJNA198514 | Ascaris suum | 4 | 04/22/2013 | SRP021466 | SRP021466 | |
Davis et al. 2014 | PRJNA245830 | Staphylococcus aureus subsp. aureus NCTC 8325 | 14 | 04/29/2014 | SRP041549 | SRP041549 | |
Vera et al. 2020 | PRJNA587699 | Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 | 72 | 11/05/2019 | SRP228586 | SRP228586 | |
Stern-Ginossar et al. 2015 | PRJNA177721 | Human betaherpesvirus 5 | 10 | 10/15/2012 | SRP016143 | SRP016143 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About