-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Subramaniam et al. 2013 | PRJNA219205 | Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 | 4 | 09/13/2013 | SRP029937 | SRP029937 | |
Muzzey et al. 2015 | PRJNA227213 | Candida albicans | 3 | 11/08/2013 | SRP032814 | SRP032814 | |
Gelsinger et al. 2020 | PRJNA577942 | Haloferax volcanii DS2 | 8 | 10/16/2019 | SRP225954 | SRP225954 | |
Mundodi et al. 2020 | PRJNA646470 | Candida albicans | 6 | 07/15/2020 | SRP272074 | SRP272074 | |
Unknown Author 2023 | PRJNA945876 | Candida albicans | 8 | 03/17/2023 | SRP427875 | SRP427875 | |
Alings et al. 2023 | PRJNA819978 | Candida albicans | 12 | 03/25/2022 | SRP365930 | SRP365930 | |
Leidel et al. 2024 | PRJNA819979 | Candida albicans | 12 | 03/25/2022 | SRP365927 | SRP365927 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About