Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2015 PRJNA213844 Saccharomyces 12 07/31/2013 SRP028552 SRP028552
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Choudhary et al. 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Böttcher et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About