-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Subramaniam et al. 2013 | PRJNA219205 | Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 | 4 | 09/13/2013 | SRP029937 | SRP029937 | |
Dalvie et al. 2021 | PRJNA668384 | Komagataella phaffii | 2 | 10/09/2020 | SRP286925 | SRP286925 | |
Bhatt et al. 2021 | PRJNA704627 | Severe acute respiratory syndrome coronavirus 2 | 12 | 02/24/2021 | SRP307946 | SRP307946 | |
Gilmore et al. 2015 | PRJNA283425 | Histoplasma capsulatum | 4 | 05/08/2015 | SRP058148 | SRP058148 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About