Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Wang et al. 2019 PRJNA526538 Rattus norvegicus 6 03/11/2019 SRP188139 SRP188139
Saini et al. 2019 PRJNA533159 Rattus norvegicus 3 04/16/2019 SRP192787 SRP192787
0.0 et al. 2021 PRJNA634994 Rattus norvegicus 24 05/26/2020 SRP264878 SRP264878
Yan et al. 2021 PRJNA655955 Rattus norvegicus 4 08/07/2020 SRP276711 SRP276711
Bhatt et al. 2021 PRJNA704627 Severe acute respiratory syndrome coronavirus 2 12 02/24/2021 SRP307946 SRP307946
Stern-Ginossar et al. 2015 PRJNA177721 Human betaherpesvirus 5 10 10/15/2012 SRP016143 SRP016143
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About