-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Subramaniam et al. 2013 | PRJNA219205 | Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 | 4 | 09/13/2013 | SRP029937 | SRP029937 | |
0.0 et al. 2020 | PRJNA471907 | Aedes aegypti | 6 | 05/17/2018 | SRP148455 | SRP148455 | |
Soman et al. 2021 | PRJNA637044 | Mycobacterium tuberculosis | 5 | 06/03/2020 | SRP265811 | SRP265811 | |
Bhatt et al. 2021 | PRJNA704627 | Severe acute respiratory syndrome coronavirus 2 | 12 | 02/24/2021 | SRP307946 | SRP307946 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About