Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Yadavalli et al. 2024 PRJNA1156803 Escherichia coli 2 09/04/2024 SRP530775 SRP530775
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Li et al. 2014 PRJNA232843 Escherichia coli 8 01/02/2014 SRP034871 SRP034871
Guo et al. 2014 PRJNA253056 Escherichia coli 2 06/18/2014 SRP043387 SRP043387
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Burkhardt et al. 2017 PRJNA311041 Escherichia coli 4 02/05/2016 SRP069339 SRP069339
Baggett et al. 2017 PRJNA348358 Escherichia coli 19 10/13/2016 SRP091515 SRP091515
Culviner et al. 2017 PRJNA419768 Escherichia coli 3 11/24/2017 SRP125609 SRP125609
0.0 et al. 2021 PRJNA432322 Escherichia coli 4 01/31/2018 SRP131851 SRP131851
Aleksashin et al. 2019 PRJNA489275 Escherichia coli 6 09/04/2018 SRP159555 SRP159555
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About