Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Ivanov et al. 2017 PRJNA382718 Neurospora crassa 6 04/12/2017 SRP103847 SRP103847
Lyu et al. 2020 PRJNA534111 Neurospora crassa 4 04/22/2019 SRP193378 SRP193378
Bhatt et al. 2021 PRJNA704627 Severe acute respiratory syndrome coronavirus 2 12 02/24/2021 SRP307946 SRP307946
Lyu et al. 2021 PRJNA708348 Neurospora crassa 4 03/09/2021 SRP310013 SRP310013
Castillo et al. 2022 PRJNA752584 Neurospora crassa 80 08/06/2021 SRP331348 SRP331348
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About