Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Iwasaki et al. 2024 PRJNA1008576 Drosophila melanogaster 14 08/23/2023 SRP456646 SRP456646
Yheskel et al. 2023 PRJNA1027912 Drosophila melanogaster 6 10/13/2023 SRP466714 SRP466714
Subramaniam et al. 2013 PRJNA219205 Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 4 09/13/2013 SRP029937 SRP029937
Schrader et al. 2015 PRJNA237963 Caulobacter vibrioides NA1000 2 02/11/2014 SRP037582 SRP037582
Aspden et al. 2014 PRJNA258156 Drosophila melanogaster 5 08/13/2014 SRP045475 SRP045475
Schrader et al. 2016 PRJNA282016 Caulobacter vibrioides NA1000 6 04/23/2015 SRP057599 SRP057599
0.0 et al. 2016 PRJNA295955 Drosophila melanogaster 10 09/18/2015 SRP063822 SRP063822
0.0 et al. 2018 PRJNA306373 Drosophila melanogaster 13 12/17/2015 SRP067542 SRP067542
0.0 et al. 2017 PRJNA390134 Drosophila melanogaster 9 06/12/2017 SRP108999 SRP108999
Wessels et al. 2020 PRJNA432508 Drosophila melanogaster 12 02/01/2018 SRP131957 SRP131957
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About