-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Subramaniam et al. 2013 | PRJNA219205 | Bacillus subtilis subsp. subtilis NCIB 3610 = ATCC 6051 = DSM 10 | 4 | 09/13/2013 | SRP029937 | SRP029937 | |
Bhatt et al. 2021 | PRJNA704627 | Severe acute respiratory syndrome coronavirus 2 | 12 | 02/24/2021 | SRP307946 | SRP307946 | |
Guydosh et al. 2017 | PRJNA386877 | Schizosaccharomyces pombe | 10 | 05/15/2017 | SRP107240 | SRP107240 | |
0.0 et al. 2018 | PRJNA437439 | Schizosaccharomyces pombe | 8 | 03/08/2018 | SRP134972 | SRP134972 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About