-
281
-
203
-
201
-
94
-
24
-
21
-
15
-
14
-
10
-
7
-
7
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
969
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2016 | PRJEB12126 | 27 | 02/09/2016 | ERP013565 | ERP013565 | ||
Unknown Author 2017 | PRJEB17636 | 14 | 06/03/2017 | ERP019506 | ERP019506 | ||
Unknown Author 2018 | PRJEB19102 | 6 | 07/01/2018 | ERP021092 | ERP021092 | ||
Unknown Author 2017 | PRJEB21099 | 16 | 09/06/2017 | ERP023328 | ERP023328 | ||
Unknown Author 2019 | PRJEB21199 | 8 | 02/27/2019 | ERP023436 | ERP023436 | ||
Unknown Author 2018 | PRJEB21224 | 19 | 02/21/2018 | ERP023462 | ERP023462 | ||
Unknown Author 2020 | PRJEB22128 | 1 | 04/18/2020 | ERP024464 | ERP024464 | ||
Unknown Author 2018 | PRJEB23562 | 5 | 01/18/2018 | ERP105321 | ERP105321 | ||
Unknown Author 2021 | PRJEB23773 | 6 | 11/10/2021 | ERP105551 | ERP105551 | ||
Unknown Author 2018 | PRJEB25491 | 201 | 03/20/2018 | ERP107411 | ERP107411 | ||
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About