-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Papini Gabiatti et al. 2024 | PRJNA1099224 | Trypanosoma cruzi | 6 | 04/11/2024 | SRP501211 | SRP501211 | |
0.0 et al. 2019 | PRJNA540869 | Bacteroides thetaiotaomicron VPI-5482 | 2 | 05/02/2019 | SRP194655 | SRP194655 | |
Soman et al. 2021 | PRJNA637044 | Mycobacterium tuberculosis | 5 | 06/03/2020 | SRP265811 | SRP265811 | |
0.0 et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About