Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Caro et al. 2015 PRJNA252511 Plasmodium falciparum 10 06/11/2014 SRP043116 SRP043116
Basu et al. 2016 PRJNA299306 Staphylococcus aureus 43 10/20/2015 SRP065033 SRP065033
Soman et al. 2021 PRJNA637044 Mycobacterium tuberculosis 5 06/03/2020 SRP265811 SRP265811
Bezrukov et al. 2020 PRJNA648316 Staphylococcus aureus 6 07/24/2020 SRP273404 SRP273404
Shields et al. 2024 PRJNA706704 Staphylococcus aureus 10 03/04/2021 SRP309329 SRP309329
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Bartholomäus et al. 2021 PRJNA632889 Staphylococcus aureus 2 05/14/2020 SRP261663 SRP261663
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About