Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2015 PRJNA213844 Saccharomyces 12 07/31/2013 SRP028552 SRP028552
Soman et al. 2021 PRJNA637044 Mycobacterium tuberculosis 5 06/03/2020 SRP265811 SRP265811
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
0.0 et al. 2014 PRJNA254353 Saccharomyces cerevisiae BY4741 2 07/03/2014 SRP044053 SRP044053
Schmidt et al. 2017 PRJNA288089 Saccharomyces cerevisiae BY4741 2 06/25/2015 SRP059872 SRP059872
Shiber et al. 2018 PRJNA479682 Saccharomyces cerevisiae BY4741 90 07/03/2018 SRP152018 SRP152018
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About