Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Andreev et al. 2015 PRJNA259424 Rattus norvegicus 8 08/26/2014 SRP045777 SRP045777
Ori et al. 2015 PRJNA277771 Rattus norvegicus 22 03/09/2015 SRP056012 SRP056012
Wang et al. 2019 PRJNA526538 Rattus norvegicus 6 03/11/2019 SRP188139 SRP188139
Saini et al. 2019 PRJNA533159 Rattus norvegicus 3 04/16/2019 SRP192787 SRP192787
0.0 et al. 2021 PRJNA634994 Rattus norvegicus 24 05/26/2020 SRP264878 SRP264878
Soman et al. 2021 PRJNA637044 Mycobacterium tuberculosis 5 06/03/2020 SRP265811 SRP265811
Yan et al. 2021 PRJNA655955 Rattus norvegicus 4 08/07/2020 SRP276711 SRP276711
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About