Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Schrader et al. 2015 PRJNA237963 Caulobacter vibrioides NA1000 2 02/11/2014 SRP037582 SRP037582
Schrader et al. 2016 PRJNA282016 Caulobacter vibrioides NA1000 6 04/23/2015 SRP057599 SRP057599
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
0.0 et al. 2020 PRJNA471907 Aedes aegypti 6 05/17/2018 SRP148455 SRP148455
Dalvie et al. 2021 PRJNA668384 Komagataella phaffii 2 10/09/2020 SRP286925 SRP286925
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About