Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2022 PRJNA821340 Zea mays subsp. mays 4 03/30/2022 SRP370115 SRP370115
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
0.0 et al. 2014 PRJNA254353 Saccharomyces cerevisiae BY4741 2 07/03/2014 SRP044053 SRP044053
Guydosh et al. 2017 PRJNA386877 Schizosaccharomyces pombe 10 05/15/2017 SRP107240 SRP107240
0.0 et al. 2018 PRJNA437439 Schizosaccharomyces pombe 8 03/08/2018 SRP134972 SRP134972
Schmidt et al. 2017 PRJNA288089 Saccharomyces cerevisiae BY4741 2 06/25/2015 SRP059872 SRP059872
Shiber et al. 2018 PRJNA479682 Saccharomyces cerevisiae BY4741 90 07/03/2018 SRP152018 SRP152018
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About