Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Chen et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Unknown Author 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Leidel et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About