-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Lv et al. 2023 | PRJNA1035983 | Ostrinia furnacalis | 9 | 11/05/2023 | SRP470289 | SRP470289 | |
Starosta et al. 2023 | PRJNA1049048 | Bacillus subtilis | 32 | 12/05/2023 | SRP476021 | SRP476021 | |
Hummels et al. 2019 | PRJNA521364 | Bacillus subtilis | 12 | 02/07/2019 | SRP184511 | SRP184511 | |
Baez et al. 2020 | PRJNA564991 | Flavobacterium johnsoniae UW101 | 3 | 09/11/2019 | SRP221399 | SRP221399 | |
Lalanne et al. 2020 | PRJNA680784 | Bacillus subtilis | 12 | 11/25/2020 | SRP294161 | SRP294161 | |
0.0 et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
Wang et al. 2024 | PRJNA1128008 | Bacillus subtilis | 4 | 06/25/2024 | SRP515958 | SRP515958 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About