Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
0.0 et al. 2021 PRJNA606888 Gossypium arboreum 4 02/15/2020 SRP249634 SRP249634
Liu et al. 2020 PRJNA680923 Saccharomyces cerevisiae W303 8 11/26/2020 SRP294317 SRP294317
Mangkalaphiban et al. 2020 PRJNA683007 Saccharomyces cerevisiae W303 8 12/07/2020 SRP296783 SRP296783
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
0.0 et al. 2023 PRJNA955811 Saccharomyces cerevisiae W303 2 04/14/2023 SRP432738 SRP432738
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About