-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Lv et al. 2023 | PRJNA1035983 | Ostrinia furnacalis | 9 | 11/05/2023 | SRP470289 | SRP470289 | |
Danks et al. 2019 | PRJNA474431 | Oikopleura dioica | 8 | 06/04/2018 | SRP149663 | SRP149663 | |
0.0 et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
0.0 et al. 2023 | PRJNA858256 | Haloferax volcanii | 5 | 07/13/2022 | SRP386192 | SRP386192 | |
Danks et al. 2019 | PRJNA314019 | Oikopleura dioica | 24 | 03/01/2016 | SRP071049 | SRP071049 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About