Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Ivanov et al. 2017 PRJNA382718 Neurospora crassa 6 04/12/2017 SRP103847 SRP103847
Lyu et al. 2020 PRJNA534111 Neurospora crassa 4 04/22/2019 SRP193378 SRP193378
Lyu et al. 2021 PRJNA708348 Neurospora crassa 4 03/09/2021 SRP310013 SRP310013
Castillo et al. 2022 PRJNA752584 Neurospora crassa 80 08/06/2021 SRP331348 SRP331348
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About