-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Lv et al. 2023 | PRJNA1035983 | Ostrinia furnacalis | 9 | 11/05/2023 | SRP470289 | SRP470289 | |
Caro et al. 2015 | PRJNA252511 | Plasmodium falciparum | 10 | 06/11/2014 | SRP043116 | SRP043116 | |
0.0 et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
Gelhausen et al. 2024 | PRJNA860962 | Campylobacter jejuni | 9 | 07/21/2022 | SRP387753 | SRP387753 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About