Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Nedialkova et al. 2024 PRJNA1009809 Danio rerio 2 08/28/2023 SRP457105 SRP457105
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Bazzini et al. 2012 PRJNA150397 Danio rerio 34 03/15/2012 SRP010040 SRP010040
Chew et al. 2013 PRJNA200706 Danio rerio 8 04/30/2013 SRP021915 SRP021915
Lee et al. 2013 PRJNA206070 Danio rerio 60 05/31/2013 SRP023492 SRP023492
0.0 et al. 2022 PRJNA715464 Danio rerio 8 03/18/2021 SRP311222 SRP311222
Sotta et al. 2022 PRJNA765951 Sorghum bicolor 6 09/24/2021 SRP338570 SRP338570
0.0 et al. 2023 PRJNA822806 Colletotrichum orbiculare 16 04/03/2022 SRP367330 SRP367330
0.0 et al. 2022 PRJNA872137 Danio rerio 4 08/22/2022 SRP394145 SRP394145
Ishibashi et al. 2024 PRJNA989134 Danio rerio 4 06/29/2023 SRP446537 SRP446537
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About