-
303
-
212
-
209
-
97
-
24
-
22
-
15
-
15
-
11
-
7
-
7
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1018
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Unknown Author 2023 | PRJNA1035983 | Ostrinia furnacalis | 9 | 11/05/2023 | SRP470289 | SRP470289 | |
Basu et al. 2016 | PRJNA299306 | Staphylococcus aureus | 43 | 10/20/2015 | SRP065033 | SRP065033 | |
Bezrukov et al. 2020 | PRJNA648316 | Staphylococcus aureus | 6 | 07/24/2020 | SRP273404 | SRP273404 | |
Shields et al. 2024 | PRJNA706704 | Staphylococcus aureus | 10 | 03/04/2021 | SRP309329 | SRP309329 | |
Chen et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
Bartholomäus et al. 2021 | PRJNA632889 | Staphylococcus aureus | 2 | 05/14/2020 | SRP261663 | SRP261663 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About