-
281
-
203
-
201
-
94
-
24
-
21
-
15
-
14
-
10
-
7
-
7
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
969
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Finet et al. 2021 | PRJNA753526 | Schizosaccharomyces pombe | 6 | 08/10/2021 | SRP331950 | SRP331950 | |
Chen et al. 2023 | PRJNA822806 | Colletotrichum orbiculare | 16 | 04/03/2022 | SRP367330 | SRP367330 | |
Guydosh et al. 2017 | PRJNA386877 | Schizosaccharomyces pombe | 10 | 05/15/2017 | SRP107240 | SRP107240 | |
Unknown Author 2018 | PRJNA437439 | Schizosaccharomyces pombe | 10 | 03/08/2018 | SRP134972 | SRP134972 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About