Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Muzzey et al. 2015 PRJNA227213 Candida albicans 3 11/08/2013 SRP032814 SRP032814
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
López et al. 2017 PRJNA413990 Halobacterium salinarum 12 10/11/2017 SRP119792 SRP119792
Mundodi et al. 2020 PRJNA646470 Candida albicans 6 07/15/2020 SRP272074 SRP272074
Choudhary et al. 2023 PRJNA945876 Candida albicans 8 03/17/2023 SRP427875 SRP427875
O'Connor et al. 2024 PRJNA970321 Lactococcus lactis 12 05/08/2023 SRP436568 SRP436568
Alings et al. 2023 PRJNA819978 Candida albicans 12 03/25/2022 SRP365930 SRP365930
Böttcher et al. 2024 PRJNA819979 Candida albicans 12 03/25/2022 SRP365927 SRP365927
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About