Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
0.0 et al. 2020 PRJDB10882 Streptococcus pneumoniae 4 12/26/2020 DRP006846 DRP006846
Schrader et al. 2015 PRJNA237963 Caulobacter vibrioides NA1000 2 02/11/2014 SRP037582 SRP037582
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Schrader et al. 2016 PRJNA282016 Caulobacter vibrioides NA1000 6 04/23/2015 SRP057599 SRP057599
0.0 et al. 2019 PRJNA540869 Bacteroides thetaiotaomicron VPI-5482 2 05/02/2019 SRP194655 SRP194655
0.0 et al. 2022 PRJNA857299 Streptococcus pneumoniae 1 07/09/2022 SRP385730 SRP385730
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About