-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
931
-
0
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Shamimuzzaman et al. 2018 | PRJNA277363 | Glycine max | 10 | 03/05/2015 | SRP055880 | SRP055880 | |
0.0 et al. 2023 | PRJNA858256 | Haloferax volcanii | 5 | 07/13/2022 | SRP386192 | SRP386192 | |
Guydosh et al. 2017 | PRJNA386877 | Schizosaccharomyces pombe | 10 | 05/15/2017 | SRP107240 | SRP107240 | |
0.0 et al. 2018 | PRJNA437439 | Schizosaccharomyces pombe | 8 | 03/08/2018 | SRP134972 | SRP134972 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About