Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Davis et al. 2014 PRJNA245830 Staphylococcus aureus subsp. aureus NCTC 8325 14 04/29/2014 SRP041549 SRP041549
Jensen et al. 2014 PRJNA246300 Trypanosoma brucei 9 05/06/2014 SRP041705 SRP041705
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Parsons et al. 2015 PRJNA294100 Trypanosoma brucei 9 08/27/2015 SRP062914 SRP062914
Gelsinger et al. 2020 PRJNA577942 Haloferax volcanii DS2 8 10/16/2019 SRP225954 SRP225954
Dalvie et al. 2021 PRJNA668384 Komagataella phaffii 2 10/09/2020 SRP286925 SRP286925
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About