Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Yu et al. 2024 PRJNA1103142 Sus scrofa 6 04/22/2024 SRP503331 SRP503331
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Mohammad et al. 2016 PRJNA295296 Escherichia coli str. K-12 substr. MG1655 3 09/10/2015 SRP063562 SRP063562
Sharma et al. 2019 PRJNA506724 Escherichia coli str. K-12 substr. MG1655 6 11/23/2018 SRP170541 SRP170541
Baez et al. 2020 PRJNA564991 Flavobacterium johnsoniae UW101 3 09/11/2019 SRP221399 SRP221399
Vera et al. 2020 PRJNA587699 Zymomonas mobilis subsp. mobilis ZM4 = ATCC 31821 72 11/05/2019 SRP228586 SRP228586
Saito et al. 2020 PRJNA636967 Escherichia coli str. K-12 substr. MG1655 12 06/03/2020 SRP265779 SRP265779
Masuda et al. 2021 PRJNA695008 Escherichia coli str. K-12 substr. MG1655 6 01/26/2021 SRP303381 SRP303381
Schumacher et al. 2023 PRJNA906596 Escherichia coli str. K-12 substr. MG1655 9 11/29/2022 SRP410481 SRP410481
Liu et al. 2013 PRJNA205933 Escherichia coli str. K-12 substr. MG1655 20 05/30/2013 SRP023499 SRP023499
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About