Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Unknown Author 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Unknown Author 2023 PRJNA1049048 Bacillus subtilis 32 12/05/2023 SRP476021 SRP476021
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Hummels et al. 2019 PRJNA521364 Bacillus subtilis 12 02/07/2019 SRP184511 SRP184511
Lalanne et al. 2020 PRJNA680784 Bacillus subtilis 12 11/25/2020 SRP294161 SRP294161
Wang et al. 2024 PRJNA1128008 Bacillus subtilis 4 06/25/2024 SRP515958 SRP515958
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About