Reset

Studies

Name Study Accession Organism # Samples Date ENA SRA
Lv et al. 2023 PRJNA1035983 Ostrinia furnacalis 9 11/05/2023 SRP470289 SRP470289
Shamimuzzaman et al. 2018 PRJNA277363 Glycine max 10 03/05/2015 SRP055880 SRP055880
Bartholomäus et al. 2015 PRJNA283800 Escherichia coli str. K-12 substr. MC4100 5 05/11/2015 SRP058200 SRP058200
Jeong et al. 2016 PRJNA285265 Streptomyces coelicolor 4 05/28/2015 SRP058830 SRP058830
Danks et al. 2019 PRJNA474431 Oikopleura dioica 8 06/04/2018 SRP149663 SRP149663
Danks et al. 2019 PRJNA314019 Oikopleura dioica 24 03/01/2016 SRP071049 SRP071049
Name Study Accession Organism # Samples Date ENA SRA

ⓘ For more Information on the columns shown here see: About